Usage Statistics for solarglass.eu

Summary Period: February 2024
Generated 01-Mar-2024 07:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 26073
Total Files 22673
Total Pages 23401
Total Visits 1502
Total kB Files 67480
Total kB In 0
Total kB Out 0
Total Unique Sites 2024
Total Unique URLs 53
Total Unique Referrers 138
Total Unique User Agents 388
. Avg Max
Hits per Hour 37 5026
Hits per Day 899 10388
Files per Day 781 10091
Pages per Day 806 10201
Sites per Day 69 338
Visits per Day 51 78
kB Files per Day 2327 23590
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.96% 22673
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.11% 29
Code 400 - Bad Request 0.04% 11
Code 403 - Forbidden 1.27% 332
Code 404 - Not Found 11.61% 3026

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 67 0.26% 44 0.19% 52 0.22% 39 2.60% 45 2.22% 195 0.29% 0 0.00% 0 0.00%
2 74 0.28% 46 0.20% 53 0.23% 38 2.53% 43 2.12% 253 0.38% 0 0.00% 0 0.00%
3 140 0.54% 80 0.35% 100 0.43% 58 3.86% 72 3.56% 508 0.75% 0 0.00% 0 0.00%
4 143 0.55% 70 0.31% 110 0.47% 51 3.40% 58 2.87% 375 0.56% 0 0.00% 0 0.00%
5 5358 20.55% 5081 22.41% 5078 21.70% 54 3.60% 214 10.57% 12386 18.36% 0 0.00% 0 0.00%
6 10388 39.84% 10091 44.51% 10201 43.59% 58 3.86% 169 8.35% 23590 34.96% 0 0.00% 0 0.00%
7 134 0.51% 55 0.24% 73 0.31% 48 3.20% 55 2.72% 255 0.38% 0 0.00% 0 0.00%
8 126 0.48% 66 0.29% 75 0.32% 39 2.60% 50 2.47% 366 0.54% 0 0.00% 0 0.00%
9 151 0.58% 99 0.44% 95 0.41% 48 3.20% 54 2.67% 634 0.94% 0 0.00% 0 0.00%
10 89 0.34% 55 0.24% 75 0.32% 32 2.13% 41 2.03% 378 0.56% 0 0.00% 0 0.00%
11 468 1.79% 47 0.21% 69 0.29% 51 3.40% 300 14.82% 530 0.79% 0 0.00% 0 0.00%
12 5127 19.66% 5063 22.33% 5079 21.70% 51 3.40% 63 3.11% 12220 18.11% 0 0.00% 0 0.00%
13 135 0.52% 65 0.29% 97 0.41% 45 3.00% 46 2.27% 549 0.81% 0 0.00% 0 0.00%
14 57 0.22% 37 0.16% 38 0.16% 28 1.86% 37 1.83% 182 0.27% 0 0.00% 0 0.00%
15 87 0.33% 63 0.28% 56 0.24% 35 2.33% 48 2.37% 568 0.84% 0 0.00% 0 0.00%
16 82 0.31% 59 0.26% 61 0.26% 46 3.06% 52 2.57% 383 0.57% 0 0.00% 0 0.00%
17 511 1.96% 62 0.27% 86 0.37% 50 3.33% 338 16.70% 832 1.23% 0 0.00% 0 0.00%
18 609 2.34% 484 2.13% 595 2.54% 78 5.19% 75 3.71% 1988 2.95% 0 0.00% 0 0.00%
19 166 0.64% 83 0.37% 104 0.44% 63 4.19% 72 3.56% 441 0.65% 0 0.00% 0 0.00%
20 214 0.82% 119 0.52% 145 0.62% 59 3.93% 66 3.26% 912 1.35% 0 0.00% 0 0.00%
21 166 0.64% 84 0.37% 146 0.62% 62 4.13% 61 3.01% 799 1.18% 0 0.00% 0 0.00%
22 203 0.78% 113 0.50% 173 0.74% 66 4.39% 70 3.46% 829 1.23% 0 0.00% 0 0.00%
23 192 0.74% 88 0.39% 102 0.44% 61 4.06% 108 5.34% 1154 1.71% 0 0.00% 0 0.00%
24 574 2.20% 128 0.56% 202 0.86% 69 4.59% 297 14.67% 1908 2.83% 0 0.00% 0 0.00%
25 251 0.96% 174 0.77% 143 0.61% 43 2.86% 55 2.72% 885 1.31% 0 0.00% 0 0.00%
26 145 0.56% 103 0.45% 93 0.40% 61 4.06% 53 2.62% 2388 3.54% 0 0.00% 0 0.00%
27 96 0.37% 59 0.26% 72 0.31% 40 2.66% 44 2.17% 686 1.02% 0 0.00% 0 0.00%
28 129 0.49% 74 0.33% 104 0.44% 66 4.39% 69 3.41% 745 1.10% 0 0.00% 0 0.00%
29 191 0.73% 81 0.36% 124 0.53% 65 4.33% 111 5.48% 543 0.80% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 252 0.97% 2 86 0.38% 4 143 0.61% 21 597 0.89% 0 0 0.00% 0 0 0.00%
1 8 257 0.99% 3 96 0.42% 4 144 0.62% 24 682 1.01% 0 0 0.00% 0 0 0.00%
2 8 233 0.89% 2 81 0.36% 3 114 0.49% 18 522 0.77% 0 0 0.00% 0 0 0.00%
3 7 215 0.82% 2 70 0.31% 4 123 0.53% 20 573 0.85% 0 0 0.00% 0 0 0.00%
4 7 210 0.81% 3 99 0.44% 3 107 0.46% 45 1303 1.93% 0 0 0.00% 0 0 0.00%
5 7 223 0.86% 3 108 0.48% 4 144 0.62% 24 694 1.03% 0 0 0.00% 0 0 0.00%
6 6 188 0.72% 3 107 0.47% 3 115 0.49% 34 995 1.47% 0 0 0.00% 0 0 0.00%
7 5 169 0.65% 3 87 0.38% 3 102 0.44% 33 955 1.42% 0 0 0.00% 0 0 0.00%
8 5 166 0.64% 3 99 0.44% 3 97 0.41% 34 986 1.46% 0 0 0.00% 0 0 0.00%
9 4 121 0.46% 2 83 0.37% 2 79 0.34% 16 452 0.67% 0 0 0.00% 0 0 0.00%
10 11 320 1.23% 6 197 0.87% 5 173 0.74% 40 1162 1.72% 0 0 0.00% 0 0 0.00%
11 81 2370 9.09% 76 2208 9.74% 78 2264 9.67% 191 5552 8.23% 0 0 0.00% 0 0 0.00%
12 107 3127 11.99% 102 2968 13.09% 103 3006 12.85% 249 7230 10.71% 0 0 0.00% 0 0 0.00%
13 10 310 1.19% 3 102 0.45% 6 181 0.77% 33 962 1.43% 0 0 0.00% 0 0 0.00%
14 105 3046 11.68% 98 2862 12.62% 100 2905 12.41% 280 8120 12.03% 0 0 0.00% 0 0 0.00%
15 258 7498 28.76% 251 7294 32.17% 253 7343 31.38% 598 17341 25.70% 0 0 0.00% 0 0 0.00%
16 9 272 1.04% 2 86 0.38% 3 115 0.49% 30 861 1.28% 0 0 0.00% 0 0 0.00%
17 180 5232 20.07% 174 5069 22.36% 175 5102 21.80% 377 10922 16.19% 0 0 0.00% 0 0 0.00%
18 7 221 0.85% 2 86 0.38% 2 81 0.35% 38 1093 1.62% 0 0 0.00% 0 0 0.00%
19 23 692 2.65% 15 447 1.97% 18 540 2.31% 67 1930 2.86% 0 0 0.00% 0 0 0.00%
20 7 226 0.87% 3 111 0.49% 5 147 0.63% 29 833 1.23% 0 0 0.00% 0 0 0.00%
21 5 153 0.59% 2 80 0.35% 3 93 0.40% 15 426 0.63% 0 0 0.00% 0 0 0.00%
22 8 242 0.93% 4 127 0.56% 5 158 0.68% 37 1079 1.60% 0 0 0.00% 0 0 0.00%
23 11 330 1.27% 4 120 0.53% 4 125 0.53% 76 2209 3.27% 0 0 0.00% 0 0 0.00%

Top 22 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 20571 78.90% 46889 69.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 946 3.63% 3130 4.64% 0 0.00% 0 0.00% /
3 492 1.89% 5989 8.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 108 0.41% 135 0.20% 0 0.00% 0 0.00% /plesk-stat/
5 70 0.27% 1058 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 38 0.15% 797 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 35 0.13% 825 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 27 0.10% 45 0.07% 0 0.00% 0 0.00% /js/contact.js
9 25 0.10% 1273 1.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 24 0.09% 1248 1.85% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 23 0.09% 215 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
12 23 0.09% 704 1.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
13 22 0.08% 153 0.23% 0 0.00% 0 0.00% /styles/contact.css
14 21 0.08% 46 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 21 0.08% 254 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
16 21 0.08% 34 0.05% 0 0.00% 0 0.00% /styles/contact_responsive.css
17 20 0.08% 25 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 19 0.07% 43 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 19 0.07% 82 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 19 0.07% 237 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 18 0.07% 238 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
22 18 0.07% 1051 1.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20571 78.90% 46889 69.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 492 1.89% 5989 8.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 946 3.63% 3130 4.64% 0 0.00% 0 0.00% /
4 25 0.10% 1273 1.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 24 0.09% 1248 1.85% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 70 0.27% 1058 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 18 0.07% 1051 1.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 35 0.13% 825 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 38 0.15% 797 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 23 0.09% 704 1.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 946 3.63% 618 49.48% /
2 20571 78.90% 494 39.55% /plesk-stat/webstat-ssl/
3 70 0.27% 35 2.80% /plesk-stat/webstat-ssl/usage_202312.html
4 108 0.41% 21 1.68% /plesk-stat/
5 492 1.89% 18 1.44% /plesk-stat/webstat-ssl/usage_202402.html
6 35 0.13% 14 1.12% /plesk-stat/webstat-ssl/usage_202311.html
7 38 0.15% 13 1.04% /plesk-stat/webstat-ssl/usage_202401.html
8 21 0.08% 6 0.48% /plesk-stat/webstat/
9 19 0.07% 5 0.40% /plesk-stat/ftpstat/usage_202401.html
10 19 0.07% 5 0.40% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 946 3.63% 580 46.25% /
2 492 1.89% 451 35.96% /plesk-stat/webstat-ssl/usage_202402.html
3 20571 78.90% 100 7.97% /plesk-stat/webstat-ssl/
4 70 0.27% 33 2.63% /plesk-stat/webstat-ssl/usage_202312.html
5 108 0.41% 18 1.44% /plesk-stat/
6 35 0.13% 15 1.20% /plesk-stat/webstat-ssl/usage_202311.html
7 38 0.15% 15 1.20% /plesk-stat/webstat-ssl/usage_202401.html
8 23 0.09% 10 0.80% /plesk-stat/webstat/usage_202402.html
9 19 0.07% 6 0.48% /plesk-stat/webstat/usage_202401.html
10 19 0.07% 5 0.40% /plesk-stat/ftpstat/

Top 30 of 2024 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 57.53% 15001 66.16% 34122 50.57% 0 0.00% 0 0.00% 3 0.20% 188-163-5-150.broadband.kyivstar.net
2 5001 19.18% 5001 22.06% 11496 17.04% 0 0.00% 0 0.00% 1 0.07% 188-163-4-182.broadband.kyivstar.net
3 391 1.50% 371 1.64% 1248 1.85% 0 0.00% 0 0.00% 1 0.07% unn-212-102-49-71.cdn77.com
4 92 0.35% 37 0.16% 205 0.30% 0 0.00% 0 0.00% 7 0.47% ninja-crawler101.webmeup.com
5 80 0.31% 80 0.35% 413 0.61% 0 0.00% 0 0.00% 35 2.33% vmi1536891.contaboserver.net
6 69 0.26% 29 0.13% 2029 3.01% 0 0.00% 0 0.00% 26 1.73% 216.244.66.203
7 69 0.26% 42 0.19% 222 0.33% 0 0.00% 0 0.00% 2 0.13% 88x87x85x189.static-customer.volgograd.ertelecom.ru
8 68 0.26% 4 0.02% 65 0.10% 0 0.00% 0 0.00% 4 0.27% 20.125.101.243
9 68 0.26% 4 0.02% 65 0.10% 0 0.00% 0 0.00% 2 0.13% 20.163.52.87
10 68 0.26% 4 0.02% 65 0.10% 0 0.00% 0 0.00% 3 0.20% 20.37.218.192
11 68 0.26% 4 0.02% 65 0.10% 0 0.00% 0 0.00% 3 0.20% 20.96.30.178
12 62 0.24% 62 0.27% 308 0.46% 0 0.00% 0 0.00% 23 1.53% 220-134-249-220.hinet-ip.hinet.net
13 57 0.22% 5 0.02% 88 0.13% 0 0.00% 0 0.00% 4 0.27% 91.92.247.104
14 52 0.20% 46 0.20% 177 0.26% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
15 44 0.17% 4 0.02% 65 0.10% 0 0.00% 0 0.00% 3 0.20% 91.92.251.173
16 43 0.16% 31 0.14% 97 0.14% 0 0.00% 0 0.00% 39 2.60% hebei.22.121.in-addr.arpa
17 42 0.16% 4 0.02% 62 0.09% 0 0.00% 0 0.00% 1 0.07% 170.64.177.120
18 42 0.16% 4 0.02% 68 0.10% 0 0.00% 0 0.00% 2 0.13% 91.92.241.245
19 38 0.15% 34 0.15% 145 0.22% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
20 33 0.13% 2 0.01% 34 0.05% 0 0.00% 0 0.00% 2 0.13% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
21 33 0.13% 2 0.01% 34 0.05% 0 0.00% 0 0.00% 2 0.13% ec2-54-177-180-81.us-west-1.compute.amazonaws.com
22 32 0.12% 0 0.00% 28 0.04% 0 0.00% 0 0.00% 1 0.07% 23-239-8-25.ip.linodeusercontent.com
23 32 0.12% 16 0.07% 58 0.09% 0 0.00% 0 0.00% 15 1.00% crawl-vykctc.mj12bot.com
24 32 0.12% 0 0.00% 28 0.04% 0 0.00% 0 0.00% 1 0.07% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
25 30 0.12% 30 0.13% 145 0.22% 0 0.00% 0 0.00% 17 1.13% 103.87.142.116
26 30 0.12% 26 0.11% 98 0.15% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
27 27 0.10% 15 0.07% 86 0.13% 0 0.00% 0 0.00% 1 0.07% crawling-gateway-136-243-228-197.dataforseo.com
28 27 0.10% 20 0.09% 122 0.18% 0 0.00% 0 0.00% 2 0.13% ec2-44-192-20-240.compute-1.amazonaws.com
29 27 0.10% 27 0.12% 1144 1.70% 0 0.00% 0 0.00% 1 0.07% hn.kd.ny.adsl
30 26 0.10% 2 0.01% 37 0.05% 0 0.00% 0 0.00% 1 0.07% 91.92.246.171

Top 10 of 2024 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 57.53% 15001 66.16% 34122 50.57% 0 0.00% 0 0.00% 3 0.20% 188-163-5-150.broadband.kyivstar.net
2 5001 19.18% 5001 22.06% 11496 17.04% 0 0.00% 0 0.00% 1 0.07% 188-163-4-182.broadband.kyivstar.net
3 69 0.26% 29 0.13% 2029 3.01% 0 0.00% 0 0.00% 26 1.73% 216.244.66.203
4 391 1.50% 371 1.64% 1248 1.85% 0 0.00% 0 0.00% 1 0.07% unn-212-102-49-71.cdn77.com
5 27 0.10% 27 0.12% 1144 1.70% 0 0.00% 0 0.00% 1 0.07% hn.kd.ny.adsl
6 15 0.06% 8 0.04% 582 0.86% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-18.dataproviderbot.com
7 14 0.05% 12 0.05% 523 0.78% 0 0.00% 0 0.00% 4 0.27% 91.92.251.220
8 80 0.31% 80 0.35% 413 0.61% 0 0.00% 0 0.00% 35 2.33% vmi1536891.contaboserver.net
9 9 0.03% 9 0.04% 381 0.57% 0 0.00% 0 0.00% 1 0.07% 27.115.124.6
10 62 0.24% 62 0.27% 308 0.46% 0 0.00% 0 0.00% 23 1.53% 220-134-249-220.hinet-ip.hinet.net

Top 22 of 138 Total Referrers
# Hits Referrer
1 20001 76.71% http://18datex.com/
2 3855 14.79% - (Direct Request)
3 226 0.87% https://www.solarglass.eu:443/
4 120 0.46% http://www.solarglass.eu
5 87 0.33% www.google.com
6 45 0.17% http://solarglass.eu
7 29 0.11% https://www.solarglass.eu:443/plesk-stat/webstat-ssl/
8 29 0.11% https://www.solarglass.eu:443/plesk-stat/webstat/
9 21 0.08% https://www.solarglass.eu:443/plesk-stat/
10 13 0.05% https://solarglass.eu
11 9 0.03% solarglass.eu
12 8 0.03% https://www.solarglass.eu:443/plesk-stat/ftpstat/
13 7 0.03% http://85.17.55.109:80/
14 4 0.02% http://baidu.com/
15 4 0.02% https://solarglass.eu:443
16 3 0.01% https://www.google.com/
17 1 0.00% 85.17.55.109
18 1 0.00% http://solarglass.eu:80/
19 1 0.00% http://www.shuct.net/
20 1 0.00% http://www.solarglass.eu:80/
21 1 0.00% http://www.webwiki.nl/solarglass.eu
22 1 0.00% https://www.bing.com

Top 15 of 388 Total User Agents
# Hits User Agent
1 15000 57.53% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 19.18% http://18datex.com
3 328 1.26% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
4 284 1.09% Go-http-client/2.0
5 152 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 120 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 94 0.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 92 0.35% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 85 0.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 83 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 80 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 75 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 69 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 69 0.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 67 0.26% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for February 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 20397 78.23% 20205 89.11% 47135 69.85% 0 0.00% 0 0.00% Network (net)
2 3629 13.92% 1245 5.49% 13230 19.61% 0 0.00% 0 0.00% Unresolved/Unknown
3 1537 5.89% 884 3.90% 5191 7.69% 0 0.00% 0 0.00% Commercial (com)
4 95 0.36% 60 0.26% 402 0.60% 0 0.00% 0 0.00% Non-Profit (org)
5 82 0.31% 53 0.23% 283 0.42% 0 0.00% 0 0.00% Russian Federation
6 43 0.16% 31 0.14% 97 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
7 40 0.15% 8 0.04% 51 0.07% 0 0.00% 0 0.00% China
8 39 0.15% 20 0.09% 110 0.16% 0 0.00% 0 0.00% European Union
9 34 0.13% 17 0.07% 91 0.14% 0 0.00% 0 0.00% Germany
10 26 0.10% 25 0.11% 168 0.25% 0 0.00% 0 0.00% France
11 21 0.08% 19 0.08% 91 0.14% 0 0.00% 0 0.00% India
12 18 0.07% 18 0.08% 95 0.14% 0 0.00% 0 0.00% Vietnam
13 13 0.05% 13 0.06% 107 0.16% 0 0.00% 0 0.00% Indonesia
14 10 0.04% 2 0.01% 19 0.03% 0 0.00% 0 0.00% Canada
15 10 0.04% 5 0.02% 16 0.02% 0 0.00% 0 0.00% Czech Republic
16 10 0.04% 10 0.04% 49 0.07% 0 0.00% 0 0.00% Estonia
17 9 0.03% 9 0.04% 88 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
18 9 0.03% 8 0.04% 43 0.06% 0 0.00% 0 0.00% Mexico
19 7 0.03% 7 0.03% 29 0.04% 0 0.00% 0 0.00% Brazil
20 6 0.02% 6 0.03% 31 0.05% 0 0.00% 0 0.00% Turkey
21 6 0.02% 6 0.03% 31 0.05% 0 0.00% 0 0.00% United States
22 5 0.02% 4 0.02% 25 0.04% 0 0.00% 0 0.00% Switzerland
23 4 0.02% 2 0.01% 12 0.02% 0 0.00% 0 0.00% Japan
24 3 0.01% 3 0.01% 13 0.02% 0 0.00% 0 0.00% Colombia
25 2 0.01% 2 0.01% 14 0.02% 0 0.00% 0 0.00% Generic Business (biz)
26 2 0.01% 2 0.01% 11 0.02% 0 0.00% 0 0.00% Argentina
27 2 0.01% 1 0.00% 8 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
28 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Macedonia
29 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Singapore
30 2 0.01% 2 0.01% 5 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23