Usage Statistics for solarglass.eu

Summary Period: March 2024
Generated 01-Apr-2024 07:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5633
Total Files 2115
Total Pages 2876
Total Visits 1545
Total kB Files 20384
Total kB In 0
Total kB Out 0
Total Unique Sites 2116
Total Unique URLs 56
Total Unique Referrers 217
Total Unique User Agents 381
. Avg Max
Hits per Hour 7 171
Hits per Day 181 506
Files per Day 68 187
Pages per Day 92 168
Sites per Day 68 324
Visits per Day 49 71
kB Files per Day 658 3847
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.55% 2115
Code 301 - Moved Permanently 0.51% 29
Code 400 - Bad Request 0.18% 10
Code 403 - Forbidden 10.17% 573
Code 404 - Not Found 51.59% 2906

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 452 8.02% 59 2.79% 99 3.44% 52 3.37% 291 13.75% 533 2.61% 0 0.00% 0 0.00%
2 143 2.54% 59 2.79% 95 3.30% 49 3.17% 60 2.84% 595 2.92% 0 0.00% 0 0.00%
3 107 1.90% 54 2.55% 72 2.50% 41 2.65% 50 2.36% 317 1.55% 0 0.00% 0 0.00%
4 173 3.07% 76 3.59% 97 3.37% 62 4.01% 72 3.40% 415 2.04% 0 0.00% 0 0.00%
5 174 3.09% 54 2.55% 154 5.35% 39 2.52% 49 2.32% 399 1.95% 0 0.00% 0 0.00%
6 92 1.63% 58 2.74% 73 2.54% 52 3.37% 55 2.60% 435 2.14% 0 0.00% 0 0.00%
7 506 8.98% 73 3.45% 89 3.09% 62 4.01% 322 15.22% 1048 5.14% 0 0.00% 0 0.00%
8 116 2.06% 78 3.69% 90 3.13% 57 3.69% 73 3.45% 851 4.18% 0 0.00% 0 0.00%
9 120 2.13% 71 3.36% 98 3.41% 60 3.88% 64 3.02% 931 4.57% 0 0.00% 0 0.00%
10 90 1.60% 61 2.88% 77 2.68% 54 3.50% 62 2.93% 466 2.29% 0 0.00% 0 0.00%
11 89 1.58% 41 1.94% 61 2.12% 37 2.39% 48 2.27% 220 1.08% 0 0.00% 0 0.00%
12 204 3.62% 94 4.44% 168 5.84% 38 2.46% 42 1.98% 3847 18.87% 0 0.00% 0 0.00%
13 89 1.58% 54 2.55% 68 2.36% 49 3.17% 46 2.17% 382 1.87% 0 0.00% 0 0.00%
14 68 1.21% 28 1.32% 50 1.74% 33 2.14% 38 1.80% 125 0.61% 0 0.00% 0 0.00%
15 166 2.95% 43 2.03% 71 2.47% 44 2.85% 51 2.41% 283 1.39% 0 0.00% 0 0.00%
16 139 2.47% 48 2.27% 110 3.82% 30 1.94% 41 1.94% 383 1.88% 0 0.00% 0 0.00%
17 62 1.10% 34 1.61% 43 1.50% 34 2.20% 43 2.03% 162 0.80% 0 0.00% 0 0.00%
18 256 4.54% 67 3.17% 96 3.34% 56 3.62% 62 2.93% 633 3.11% 0 0.00% 0 0.00%
19 177 3.14% 115 5.44% 115 4.00% 60 3.88% 69 3.26% 691 3.39% 0 0.00% 0 0.00%
20 122 2.17% 75 3.55% 84 2.92% 57 3.69% 67 3.17% 795 3.90% 0 0.00% 0 0.00%
21 475 8.43% 61 2.88% 70 2.43% 52 3.37% 324 15.31% 654 3.21% 0 0.00% 0 0.00%
22 143 2.54% 62 2.93% 95 3.30% 49 3.17% 58 2.74% 324 1.59% 0 0.00% 0 0.00%
23 106 1.88% 55 2.60% 93 3.23% 52 3.37% 55 2.60% 271 1.33% 0 0.00% 0 0.00%
24 126 2.24% 59 2.79% 111 3.86% 60 3.88% 64 3.02% 461 2.26% 0 0.00% 0 0.00%
25 147 2.61% 109 5.15% 110 3.82% 71 4.60% 83 3.92% 620 3.04% 0 0.00% 0 0.00%
26 132 2.34% 56 2.65% 75 2.61% 43 2.78% 52 2.46% 1013 4.97% 0 0.00% 0 0.00%
27 110 1.95% 63 2.98% 69 2.40% 44 2.85% 56 2.65% 379 1.86% 0 0.00% 0 0.00%
28 119 2.11% 67 3.17% 83 2.89% 62 4.01% 72 3.40% 314 1.54% 0 0.00% 0 0.00%
29 247 4.38% 187 8.84% 145 5.04% 61 3.95% 68 3.21% 869 4.26% 0 0.00% 0 0.00%
30 279 4.95% 66 3.12% 84 2.92% 55 3.56% 190 8.98% 444 2.18% 0 0.00% 0 0.00%
31 404 7.17% 88 4.16% 131 4.55% 32 2.07% 164 7.75% 1524 7.47% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 220 3.91% 2 84 3.97% 4 126 4.38% 21 641 3.15% 0 0 0.00% 0 0 0.00%
1 6 212 3.76% 2 62 2.93% 3 106 3.69% 14 446 2.19% 0 0 0.00% 0 0 0.00%
2 6 213 3.78% 2 62 2.93% 2 91 3.16% 12 382 1.87% 0 0 0.00% 0 0 0.00%
3 9 296 5.25% 3 96 4.54% 3 120 4.17% 23 725 3.55% 0 0 0.00% 0 0 0.00%
4 13 405 7.19% 2 88 4.16% 3 113 3.93% 19 601 2.95% 0 0 0.00% 0 0 0.00%
5 10 332 5.89% 3 95 4.49% 3 104 3.62% 23 704 3.45% 0 0 0.00% 0 0 0.00%
6 8 260 4.62% 3 96 4.54% 4 127 4.42% 22 687 3.37% 0 0 0.00% 0 0 0.00%
7 7 224 3.98% 2 80 3.78% 3 97 3.37% 17 521 2.55% 0 0 0.00% 0 0 0.00%
8 8 261 4.63% 2 76 3.59% 3 123 4.28% 19 577 2.83% 0 0 0.00% 0 0 0.00%
9 8 250 4.44% 1 59 2.79% 4 130 4.52% 12 377 1.85% 0 0 0.00% 0 0 0.00%
10 5 183 3.25% 2 68 3.22% 2 89 3.09% 11 351 1.72% 0 0 0.00% 0 0 0.00%
11 8 263 4.67% 3 111 5.25% 4 140 4.87% 41 1267 6.21% 0 0 0.00% 0 0 0.00%
12 12 378 6.71% 2 74 3.50% 4 124 4.31% 36 1108 5.43% 0 0 0.00% 0 0 0.00%
13 4 137 2.43% 2 72 3.40% 3 101 3.51% 12 360 1.77% 0 0 0.00% 0 0 0.00%
14 3 122 2.17% 1 59 2.79% 2 87 3.03% 19 577 2.83% 0 0 0.00% 0 0 0.00%
15 4 141 2.50% 2 76 3.59% 4 128 4.45% 22 675 3.31% 0 0 0.00% 0 0 0.00%
16 4 146 2.59% 1 51 2.41% 2 74 2.57% 24 747 3.67% 0 0 0.00% 0 0 0.00%
17 7 247 4.38% 2 79 3.74% 5 164 5.70% 22 677 3.32% 0 0 0.00% 0 0 0.00%
18 6 191 3.39% 2 92 4.35% 3 103 3.58% 18 567 2.78% 0 0 0.00% 0 0 0.00%
19 9 298 5.29% 5 169 7.99% 4 148 5.15% 31 973 4.77% 0 0 0.00% 0 0 0.00%
20 9 285 5.06% 5 172 8.13% 6 194 6.75% 63 1947 9.55% 0 0 0.00% 0 0 0.00%
21 4 149 2.65% 2 92 4.35% 3 109 3.79% 48 1478 7.25% 0 0 0.00% 0 0 0.00%
22 7 219 3.89% 3 110 5.20% 4 141 4.90% 103 3193 15.66% 0 0 0.00% 0 0 0.00%
23 6 201 3.57% 2 92 4.35% 4 137 4.76% 26 804 3.94% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 824 14.63% 2827 13.87% 0 0.00% 0 0.00% /
2 455 8.08% 1088 5.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 340 6.04% 4159 20.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 84 1.49% 135 0.66% 0 0.00% 0 0.00% /plesk-stat/
5 41 0.73% 1811 8.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 32 0.57% 1586 7.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 28 0.50% 40 0.20% 0 0.00% 0 0.00% /js/contact.js
8 27 0.48% 1065 5.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 22 0.39% 938 4.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 20 0.36% 675 3.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 19 0.34% 418 2.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 18 0.32% 21 0.11% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 17 0.30% 773 3.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 17 0.30% 90 0.44% 0 0.00% 0 0.00% /styles/contact.css
15 12 0.21% 41 0.20% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 12 0.21% 396 1.94% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 11 0.20% 14 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 11 0.20% 379 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 10 0.18% 34 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 10 0.18% 268 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
21 9 0.16% 109 0.53% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
22 9 0.16% 370 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
23 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/TeA0bdtlEezjQhScmmqY1lQBQyye8fADsCkX11E6paI
24 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/fR2vEX-eXakpcGHAs-0XO_b7S8LO1tZ1VhTXPPzdRyY
25 1 0.02% 7 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 340 6.04% 4159 20.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 824 14.63% 2827 13.87% 0 0.00% 0 0.00% /
3 41 0.73% 1811 8.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 32 0.57% 1586 7.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 455 8.08% 1088 5.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 27 0.48% 1065 5.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 22 0.39% 938 4.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 17 0.30% 773 3.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 20 0.36% 675 3.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 19 0.34% 418 2.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 824 14.63% 702 57.59% /
2 455 8.08% 392 32.16% /plesk-stat/webstat-ssl/
3 340 6.04% 29 2.38% /plesk-stat/webstat-ssl/usage_202403.html
4 84 1.49% 21 1.72% /plesk-stat/
5 41 0.73% 19 1.56% /plesk-stat/webstat-ssl/usage_202402.html
6 32 0.57% 14 1.15% /plesk-stat/webstat-ssl/usage_202401.html
7 27 0.48% 12 0.98% /plesk-stat/webstat-ssl/usage_202312.html
8 12 0.21% 4 0.33% /plesk-stat/ftpstat/
9 1 0.02% 4 0.33% /plesk-stat/webstat/usage_202311.html
10 12 0.21% 4 0.33% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 824 14.63% 658 53.93% /
2 340 6.04% 314 25.74% /plesk-stat/webstat-ssl/usage_202403.html
3 455 8.08% 137 11.23% /plesk-stat/webstat-ssl/
4 41 0.73% 26 2.13% /plesk-stat/webstat-ssl/usage_202402.html
5 84 1.49% 24 1.97% /plesk-stat/
6 32 0.57% 16 1.31% /plesk-stat/webstat-ssl/usage_202401.html
7 27 0.48% 13 1.07% /plesk-stat/webstat-ssl/usage_202312.html
8 11 0.20% 5 0.41% /plesk-stat/webstat/usage_202402.html
9 12 0.21% 4 0.33% /plesk-stat/ftpstat/
10 10 0.18% 4 0.33% /plesk-stat/webstat/

Top 30 of 2116 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139 2.47% 0 0.00% 165 0.81% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
2 100 1.78% 68 3.22% 3661 17.96% 0 0.00% 0 0.00% 3 0.19% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
3 88 1.56% 8 0.38% 142 0.70% 0 0.00% 0 0.00% 6 0.39% 91.92.246.171
4 82 1.46% 0 0.00% 77 0.38% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
5 77 1.37% 0 0.00% 62 0.31% 0 0.00% 0 0.00% 1 0.06% 216.24.210.3
6 76 1.35% 1 0.05% 73 0.36% 0 0.00% 0 0.00% 1 0.06% 24.199.96.175
7 71 1.26% 52 2.46% 1096 5.37% 0 0.00% 0 0.00% 1 0.06% 151.106.160.165
8 68 1.21% 4 0.19% 65 0.32% 0 0.00% 0 0.00% 2 0.13% 20.92.163.224
9 46 0.82% 40 1.89% 169 0.83% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
10 46 0.82% 46 2.17% 235 1.15% 0 0.00% 0 0.00% 22 1.42% vmi1536891.contaboserver.net
11 44 0.78% 24 1.13% 103 0.51% 0 0.00% 0 0.00% 5 0.32% static.132.203.201.138.clients.your-server.de
12 42 0.75% 35 1.65% 141 0.69% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
13 42 0.75% 17 0.80% 68 0.33% 0 0.00% 0 0.00% 33 2.14% hebei.22.121.in-addr.arpa
14 40 0.71% 4 0.19% 82 0.40% 0 0.00% 0 0.00% 1 0.06% 154.6.95.142
15 40 0.71% 4 0.19% 26 0.13% 0 0.00% 0 0.00% 4 0.26% 45.94.31.158
16 36 0.64% 31 1.47% 122 0.60% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
17 34 0.60% 2 0.09% 33 0.16% 0 0.00% 0 0.00% 2 0.13% 104.41.56.128
18 34 0.60% 17 0.80% 62 0.30% 0 0.00% 0 0.00% 14 0.91% crawl-lrsstc.mj12bot.com
19 29 0.51% 7 0.33% 64 0.31% 0 0.00% 0 0.00% 3 0.19% ninja-crawler101.webmeup.com
20 28 0.50% 1 0.05% 26 0.13% 0 0.00% 0 0.00% 1 0.06% 13.75.153.140
21 28 0.50% 24 1.13% 159 0.78% 0 0.00% 0 0.00% 6 0.39% crawl-66-249-66-169.googlebot.com
22 27 0.48% 24 1.13% 194 0.95% 0 0.00% 0 0.00% 2 0.13% ip85-215-133-124.pbiaas.com
23 26 0.46% 2 0.09% 37 0.18% 0 0.00% 0 0.00% 1 0.06% 91.92.241.245
24 26 0.46% 13 0.61% 47 0.23% 0 0.00% 0 0.00% 10 0.65% crawl-mwx5un.mj12bot.com
25 25 0.44% 0 0.00% 23 0.12% 0 0.00% 0 0.00% 1 0.06% tor-exit-141.relayon.org
26 24 0.43% 12 0.57% 44 0.21% 0 0.00% 0 0.00% 10 0.65% crawl-xuxehn.mj12bot.com
27 23 0.41% 23 1.09% 62 0.30% 0 0.00% 0 0.00% 23 1.49% 180.97.221.86
28 22 0.39% 0 0.00% 21 0.10% 0 0.00% 0 0.00% 2 0.13% 116.213.36.90
29 22 0.39% 11 0.52% 471 2.31% 0 0.00% 0 0.00% 10 0.65% 216.244.66.203
30 22 0.39% 0 0.00% 21 0.10% 0 0.00% 0 0.00% 9 0.58% nbl216.ntup.net

Top 10 of 2116 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 100 1.78% 68 3.22% 3661 17.96% 0 0.00% 0 0.00% 3 0.19% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
2 71 1.26% 52 2.46% 1096 5.37% 0 0.00% 0 0.00% 1 0.06% 151.106.160.165
3 16 0.28% 8 0.38% 600 2.94% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-160-227.dataproviderbot.com
4 22 0.39% 11 0.52% 471 2.31% 0 0.00% 0 0.00% 10 0.65% 216.244.66.203
5 10 0.18% 10 0.47% 448 2.20% 0 0.00% 0 0.00% 2 0.13% 147.78.103.90
6 4 0.07% 3 0.14% 390 1.91% 0 0.00% 0 0.00% 2 0.13% h2804096.stratoserver.net
7 2 0.04% 2 0.09% 305 1.50% 0 0.00% 0 0.00% 1 0.06% h2564512.stratoserver.net
8 6 0.11% 6 0.28% 298 1.46% 0 0.00% 0 0.00% 1 0.06% msnbot-40-77-167-5.search.msn.com
9 2 0.04% 2 0.09% 293 1.44% 0 0.00% 0 0.00% 1 0.06% ip85-215-216-232.pbiaas.com
10 46 0.82% 46 2.17% 235 1.15% 0 0.00% 0 0.00% 22 1.42% vmi1536891.contaboserver.net

Top 15 of 217 Total Referrers
# Hits Referrer
1 3981 70.67% - (Direct Request)
2 89 1.58% www.google.com
3 78 1.38% https://www.google.com/
4 67 1.19% http://www.solarglass.eu
5 62 1.10% http://solarglass.eu
6 14 0.25% solarglass.eu
7 9 0.16% https://solarglass.eu
8 8 0.14% http://85.17.55.109:80/
9 3 0.05% http://www.shuct.net/
10 2 0.04% https://google.com/
11 2 0.04% https://solarglass.eu:443
12 1 0.02% http://www.google.com.hk
13 1 0.02% http://www.somi123.com/wz/zx/zxlian-016.txt
14 1 0.02% https://webtechsurvey.com/website/solarglass.eu
15 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 381 Total User Agents
# Hits User Agent
1 239 4.24% Go-http-client/2.0
2 231 4.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 158 2.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 126 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 124 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 102 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 95 1.69% FriendlyCrawler/Nutch-1.20-SNAPSHOT
8 94 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 84 1.49% Elisabot
10 82 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 82 1.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 82 1.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 76 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_1_4) AppleWebKit/536.23 (KHTML, like Gecko) Chrome/12.0.1718.34 Safari/537.7
14 72 1.28% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 67 1.19% python-requests/2.31.0

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 3518 62.45% 1118 52.86% 8907 43.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 1237 21.96% 634 29.98% 8309 40.76% 0 0.00% 0 0.00% Commercial (com)
3 365 6.48% 120 5.67% 1782 8.74% 0 0.00% 0 0.00% Network (net)
4 170 3.02% 62 2.93% 473 2.32% 0 0.00% 0 0.00% Non-Profit (org)
5 95 1.69% 55 2.60% 269 1.32% 0 0.00% 0 0.00% Germany
6 47 0.83% 13 0.61% 65 0.32% 0 0.00% 0 0.00% China
7 44 0.78% 19 0.90% 77 0.38% 0 0.00% 0 0.00% Address Routing (arpa)
8 32 0.57% 13 0.61% 93 0.46% 0 0.00% 0 0.00% Netherlands
9 25 0.44% 21 0.99% 116 0.57% 0 0.00% 0 0.00% Russian Federation
10 15 0.27% 9 0.43% 47 0.23% 0 0.00% 0 0.00% European Union
11 11 0.20% 2 0.09% 9 0.05% 0 0.00% 0 0.00% St. Helena
12 8 0.14% 4 0.19% 21 0.10% 0 0.00% 0 0.00% Czech Republic
13 8 0.14% 6 0.28% 29 0.14% 0 0.00% 0 0.00% Vietnam
14 7 0.12% 6 0.28% 32 0.15% 0 0.00% 0 0.00% Mexico
15 7 0.12% 3 0.14% 10 0.05% 0 0.00% 0 0.00% Romania
16 6 0.11% 6 0.28% 31 0.15% 0 0.00% 0 0.00% Estonia
17 5 0.09% 5 0.24% 29 0.14% 0 0.00% 0 0.00% Spain
18 3 0.05% 2 0.09% 12 0.06% 0 0.00% 0 0.00% Brazil
19 3 0.05% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Colombia
20 3 0.05% 3 0.14% 11 0.05% 0 0.00% 0 0.00% Indonesia
21 3 0.05% 2 0.09% 6 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
22 3 0.05% 3 0.14% 4 0.02% 0 0.00% 0 0.00% Italy
23 2 0.04% 2 0.09% 14 0.07% 0 0.00% 0 0.00% Asia Pacific Community (asia)
24 2 0.04% 1 0.05% 4 0.02% 0 0.00% 0 0.00% Japan
25 2 0.04% 2 0.09% 11 0.05% 0 0.00% 0 0.00% Peru
26 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
27 2 0.04% 2 0.09% 5 0.03% 0 0.00% 0 0.00% United States
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23