Usage Statistics for solarglass.eu

Summary Period: April 2024
Generated 01-May-2024 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 9750
Total Files 5459
Total Pages 5227
Total Visits 1354
Total kB Files 88662
Total kB In 0
Total kB Out 0
Total Unique Sites 1633
Total Unique URLs 58
Total Unique Referrers 127
Total Unique User Agents 351
. Avg Max
Hits per Hour 13 259
Hits per Day 325 1042
Files per Day 181 651
Pages per Day 174 598
Sites per Day 54 344
Visits per Day 45 80
kB Files per Day 2955 12067
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.99% 5459
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.24% 23
Code 304 - Not Modified 0.04% 4
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 1.42% 138
Code 404 - Not Found 42.26% 4120

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 154 1.58% 93 1.70% 87 1.66% 37 2.73% 39 2.39% 709 0.80% 0 0.00% 0 0.00%
2 199 2.04% 73 1.34% 156 2.98% 48 3.55% 50 3.06% 459 0.52% 0 0.00% 0 0.00%
3 91 0.93% 40 0.73% 67 1.28% 29 2.14% 44 2.69% 223 0.25% 0 0.00% 0 0.00%
4 173 1.77% 107 1.96% 109 2.09% 33 2.44% 46 2.82% 1406 1.59% 0 0.00% 0 0.00%
5 182 1.87% 91 1.67% 146 2.79% 41 3.03% 49 3.00% 1302 1.47% 0 0.00% 0 0.00%
6 61 0.63% 41 0.75% 49 0.94% 34 2.51% 36 2.20% 203 0.23% 0 0.00% 0 0.00%
7 422 4.33% 35 0.64% 32 0.61% 25 1.85% 315 19.29% 764 0.86% 0 0.00% 0 0.00%
8 72 0.74% 43 0.79% 51 0.98% 39 2.88% 51 3.12% 173 0.19% 0 0.00% 0 0.00%
9 81 0.83% 52 0.95% 48 0.92% 38 2.81% 45 2.76% 502 0.57% 0 0.00% 0 0.00%
10 73 0.75% 40 0.73% 51 0.98% 36 2.66% 47 2.88% 184 0.21% 0 0.00% 0 0.00%
11 129 1.32% 40 0.73% 101 1.93% 26 1.92% 29 1.78% 321 0.36% 0 0.00% 0 0.00%
12 61 0.63% 39 0.71% 39 0.75% 33 2.44% 45 2.76% 529 0.60% 0 0.00% 0 0.00%
13 57 0.58% 35 0.64% 45 0.86% 30 2.22% 35 2.14% 158 0.18% 0 0.00% 0 0.00%
14 509 5.22% 475 8.70% 170 3.25% 32 2.36% 36 2.20% 3107 3.50% 0 0.00% 0 0.00%
15 423 4.34% 394 7.22% 182 3.48% 60 4.43% 65 3.98% 4551 5.13% 0 0.00% 0 0.00%
16 393 4.03% 369 6.76% 105 2.01% 65 4.80% 67 4.10% 7940 8.96% 0 0.00% 0 0.00%
17 1042 10.69% 516 9.45% 598 11.44% 60 4.43% 59 3.61% 11326 12.77% 0 0.00% 0 0.00%
18 674 6.91% 401 7.35% 357 6.83% 70 5.17% 74 4.53% 6243 7.04% 0 0.00% 0 0.00%
19 218 2.24% 195 3.57% 91 1.74% 55 4.06% 57 3.49% 6017 6.79% 0 0.00% 0 0.00%
20 492 5.05% 220 4.03% 341 6.52% 45 3.32% 60 3.67% 3097 3.49% 0 0.00% 0 0.00%
21 428 4.39% 126 2.31% 356 6.81% 57 4.21% 56 3.43% 2668 3.01% 0 0.00% 0 0.00%
22 354 3.63% 82 1.50% 327 6.26% 51 3.77% 48 2.94% 2744 3.09% 0 0.00% 0 0.00%
23 271 2.78% 112 2.05% 213 4.07% 48 3.55% 55 3.37% 4089 4.61% 0 0.00% 0 0.00%
24 928 9.52% 176 3.22% 509 9.74% 80 5.91% 344 21.07% 3682 4.15% 0 0.00% 0 0.00%
25 400 4.10% 82 1.50% 358 6.85% 55 4.06% 74 4.53% 1275 1.44% 0 0.00% 0 0.00%
26 223 2.29% 68 1.25% 200 3.83% 54 3.99% 65 3.98% 459 0.52% 0 0.00% 0 0.00%
27 138 1.42% 122 2.23% 54 1.03% 38 2.81% 39 2.39% 3938 4.44% 0 0.00% 0 0.00%
28 719 7.37% 651 11.93% 257 4.92% 50 3.69% 51 3.12% 12067 13.61% 0 0.00% 0 0.00%
29 492 5.05% 470 8.61% 72 1.38% 47 3.47% 61 3.74% 6607 7.45% 0 0.00% 0 0.00%
30 291 2.98% 271 4.96% 56 1.07% 38 2.81% 38 2.33% 1920 2.17% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 436 4.47% 6 188 3.44% 8 265 5.07% 44 1332 1.50% 0 0 0.00% 0 0 0.00%
1 12 365 3.74% 9 298 5.46% 2 60 1.15% 111 3338 3.76% 0 0 0.00% 0 0 0.00%
2 13 394 4.04% 6 194 3.55% 6 193 3.69% 102 3060 3.45% 0 0 0.00% 0 0 0.00%
3 11 334 3.43% 3 111 2.03% 7 234 4.48% 67 2021 2.28% 0 0 0.00% 0 0 0.00%
4 14 447 4.58% 9 278 5.09% 6 183 3.50% 89 2679 3.02% 0 0 0.00% 0 0 0.00%
5 26 786 8.06% 18 544 9.97% 13 400 7.65% 245 7338 8.28% 0 0 0.00% 0 0 0.00%
6 15 465 4.77% 4 121 2.22% 12 367 7.02% 80 2408 2.72% 0 0 0.00% 0 0 0.00%
7 4 147 1.51% 2 60 1.10% 2 84 1.61% 14 405 0.46% 0 0 0.00% 0 0 0.00%
8 13 408 4.18% 3 92 1.69% 11 332 6.35% 47 1406 1.59% 0 0 0.00% 0 0 0.00%
9 15 455 4.67% 4 148 2.71% 11 333 6.37% 149 4482 5.05% 0 0 0.00% 0 0 0.00%
10 4 149 1.53% 2 73 1.34% 2 73 1.40% 14 425 0.48% 0 0 0.00% 0 0 0.00%
11 14 442 4.53% 7 211 3.87% 8 246 4.71% 54 1633 1.84% 0 0 0.00% 0 0 0.00%
12 10 315 3.23% 3 99 1.81% 7 237 4.53% 55 1640 1.85% 0 0 0.00% 0 0 0.00%
13 10 320 3.28% 8 260 4.76% 2 63 1.21% 188 5642 6.36% 0 0 0.00% 0 0 0.00%
14 14 436 4.47% 4 139 2.55% 11 349 6.68% 139 4170 4.70% 0 0 0.00% 0 0 0.00%
15 13 406 4.16% 11 358 6.56% 2 64 1.22% 291 8741 9.86% 0 0 0.00% 0 0 0.00%
16 8 252 2.58% 6 193 3.54% 6 187 3.58% 66 1971 2.22% 0 0 0.00% 0 0 0.00%
17 15 470 4.82% 5 165 3.02% 10 322 6.16% 40 1202 1.36% 0 0 0.00% 0 0 0.00%
18 15 478 4.90% 9 299 5.48% 8 241 4.61% 70 2101 2.37% 0 0 0.00% 0 0 0.00%
19 19 591 6.06% 17 522 9.56% 4 121 2.31% 261 7817 8.82% 0 0 0.00% 0 0 0.00%
20 10 317 3.25% 7 218 3.99% 7 233 4.46% 160 4793 5.41% 0 0 0.00% 0 0 0.00%
21 13 401 4.11% 6 204 3.74% 8 261 4.99% 232 6970 7.86% 0 0 0.00% 0 0 0.00%
22 17 519 5.32% 11 343 6.28% 7 222 4.25% 298 8943 10.09% 0 0 0.00% 0 0 0.00%
23 13 417 4.28% 11 341 6.25% 5 157 3.00% 138 4145 4.68% 0 0 0.00% 0 0 0.00%

Top 24 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 1853 19.01% 4490 5.06% 0 0.00% 0 0.00% /js/contact.js
2 753 7.72% 2493 2.81% 0 0.00% 0 0.00% /
3 627 6.43% 3349 3.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 538 5.52% 26126 29.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 351 3.60% 4797 5.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 216 2.22% 2511 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
7 216 2.22% 16167 18.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 129 1.32% 2046 2.31% 0 0.00% 0 0.00% /styles/contact.css
9 122 1.25% 9316 10.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 90 0.92% 10099 11.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 88 0.90% 114 0.13% 0 0.00% 0 0.00% /plesk-stat/
12 69 0.71% 206 0.23% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 30 0.31% 707 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 28 0.29% 683 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 16 0.16% 42 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 16 0.16% 193 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
17 15 0.15% 34 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 14 0.14% 92 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 14 0.14% 295 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 13 0.13% 16 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 13 0.13% 304 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 12 0.12% 277 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 2 0.02% 18 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
24 1 0.01% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 538 5.52% 26126 29.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 216 2.22% 16167 18.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 90 0.92% 10099 11.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 122 1.25% 9316 10.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 351 3.60% 4797 5.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 1853 19.01% 4490 5.06% 0 0.00% 0 0.00% /js/contact.js
7 627 6.43% 3349 3.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 216 2.22% 2511 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 753 7.72% 2493 2.81% 0 0.00% 0 0.00% /
10 129 1.32% 2046 2.31% 0 0.00% 0 0.00% /styles/contact.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 753 7.72% 653 56.34% /
2 627 6.43% 226 19.50% /plesk-stat/webstat-ssl/
3 351 3.60% 178 15.36% /plesk-stat/webstat-ssl/usage_202401.html
4 88 0.90% 20 1.73% /plesk-stat/
5 30 0.31% 13 1.12% /plesk-stat/webstat-ssl/usage_202403.html
6 2 0.02% 11 0.95% /plesk-stat/webstat-ssl/usage_202312.html
7 216 2.22% 10 0.86% /plesk-stat/webstat-ssl/usage_202404.html
8 28 0.29% 9 0.78% /plesk-stat/webstat-ssl/usage_202402.html
9 16 0.16% 7 0.60% /plesk-stat/webstat/usage_202404.html
10 16 0.16% 6 0.52% /plesk-stat/webstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 753 7.72% 562 49.21% /
2 216 2.22% 195 17.08% /plesk-stat/webstat-ssl/usage_202404.html
3 351 3.60% 177 15.50% /plesk-stat/webstat-ssl/usage_202401.html
4 627 6.43% 112 9.81% /plesk-stat/webstat-ssl/
5 88 0.90% 23 2.01% /plesk-stat/
6 30 0.31% 15 1.31% /plesk-stat/webstat-ssl/usage_202403.html
7 28 0.29% 11 0.96% /plesk-stat/webstat-ssl/usage_202402.html
8 2 0.02% 9 0.79% /plesk-stat/webstat-ssl/usage_202312.html
9 16 0.16% 9 0.79% /plesk-stat/webstat/usage_202404.html
10 13 0.13% 7 0.61% /plesk-stat/webstat/usage_202403.html

Top 30 of 1633 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 150 1.54% 104 1.91% 2112 2.38% 0 0.00% 0 0.00% 2 0.15% 151.106.160.165
2 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% 16.2.251.103.in-addr.arpa
3 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% 161.35.109.35
4 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% 163.47.215.52
5 127 1.30% 1 0.02% 124 0.14% 0 0.00% 0 0.00% 1 0.07% 245.166.184.35.bc.googleusercontent.com
6 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% 41.219.71.157
7 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% 52.170.153.12
8 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% 8dabcacc-a76a-4b31-ae93-cee834eceafc.clouding.host
9 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% ih2449004.ihor-dedic.ru
10 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% ns1001585.ip-51-81-49.us
11 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% picnet.micromagnet.net
12 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% v163-44-197-33.a002.g.bkk1.static.cnode.io
13 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% v22019048237087438.luckysrv.de
14 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% 1 0.07% vps-aa713924.vps.ovh.net
15 126 1.29% 1 0.02% 122 0.14% 0 0.00% 0 0.00% 1 0.07% 124.221.65.116
16 126 1.29% 1 0.02% 122 0.14% 0 0.00% 0 0.00% 1 0.07% vmi1040767.contaboserver.net
17 125 1.28% 1 0.02% 121 0.14% 0 0.00% 0 0.00% 1 0.07% 103.82.242.225
18 125 1.28% 1 0.02% 121 0.14% 0 0.00% 0 0.00% 1 0.07% mail.test.com
19 122 1.25% 1 0.02% 118 0.13% 0 0.00% 0 0.00% 1 0.07% 115.159.88.216
20 122 1.25% 1 0.02% 118 0.13% 0 0.00% 0 0.00% 1 0.07% 80.82.156.184
21 110 1.13% 110 2.02% 633 0.71% 0 0.00% 0 0.00% 1 0.07% 100.76.186.123.broad.fs.ln.dynamic.163data.com.cn
22 110 1.13% 110 2.02% 633 0.71% 0 0.00% 0 0.00% 1 0.07% 110.154.102.8
23 110 1.13% 110 2.02% 633 0.71% 0 0.00% 0 0.00% 1 0.07% 120.227.158.197
24 110 1.13% 110 2.02% 1162 1.31% 0 0.00% 0 0.00% 1 0.07% 120.227.158.202
25 110 1.13% 110 2.02% 5373 6.06% 0 0.00% 0 0.00% 1 0.07% 120.227.159.104
26 110 1.13% 110 2.02% 633 0.71% 0 0.00% 0 0.00% 1 0.07% 120.227.159.11
27 110 1.13% 110 2.02% 633 0.71% 0 0.00% 0 0.00% 1 0.07% 120.228.236.166
28 110 1.13% 110 2.02% 1163 1.31% 0 0.00% 0 0.00% 1 0.07% 182.204.140.81
29 110 1.13% 110 2.02% 633 0.71% 0 0.00% 0 0.00% 1 0.07% 183.199.120.125
30 110 1.13% 110 2.02% 633 0.71% 0 0.00% 0 0.00% 1 0.07% 19.74.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1633 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.13% 110 2.02% 8365 9.43% 0 0.00% 0 0.00% 1 0.07% 36.148.166.229
2 110 1.13% 110 2.02% 5373 6.06% 0 0.00% 0 0.00% 1 0.07% 223.88.223.203
3 110 1.13% 110 2.02% 5373 6.06% 0 0.00% 0 0.00% 1 0.07% 120.227.159.104
4 77 0.79% 77 1.41% 3728 4.21% 0 0.00% 0 0.00% 1 0.07% 42.202.17.51
5 42 0.43% 42 0.77% 3097 3.49% 0 0.00% 0 0.00% 1 0.07% 222.81.28.116
6 61 0.63% 61 1.12% 2931 3.31% 0 0.00% 0 0.00% 1 0.07% 42.202.17.107
7 58 0.59% 58 1.06% 2781 3.14% 0 0.00% 0 0.00% 1 0.07% 42.202.21.112
8 52 0.53% 52 0.95% 2482 2.80% 0 0.00% 0 0.00% 1 0.07% 110.154.133.113
9 150 1.54% 104 1.91% 2112 2.38% 0 0.00% 0 0.00% 2 0.15% 151.106.160.165
10 21 0.22% 21 0.38% 1915 2.16% 0 0.00% 0 0.00% 1 0.07% 110.154.100.111

Top 15 of 127 Total Referrers
# Hits Referrer
1 8491 87.09% - (Direct Request)
2 57 0.58% www.google.com
3 52 0.53% http://www.solarglass.eu
4 50 0.51% http://solarglass.eu
5 11 0.11% solarglass.eu
6 8 0.08% https://solarglass.eu
7 3 0.03% http://85.17.55.109:80/
8 3 0.03% http://91.198.171.169:80/
9 2 0.02% binance.com
10 2 0.02% http://www.google.com
11 1 0.01% http://91.198.171.169/robots.txt
12 1 0.01% http://baidu.com/
13 1 0.01% http://www.google.com.hk
14 1 0.01% https://domeinmakelaar.info
15 1 0.01% https://www.google.com/

Top 15 of 351 Total User Agents
# Hits User Agent
1 3365 34.51% Go-http-client/1.1
2 254 2.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 252 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
4 252 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
5 186 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 169 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 144 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 128 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 127 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:123.0) Gecko/20100101 Firefox/123.0
10 127 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 127 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 127 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289
13 127 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
14 127 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 127 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0

Usage by Country for April 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 6289 64.50% 3858 70.67% 74319 83.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 1132 11.61% 484 8.87% 4758 5.37% 0 0.00% 0 0.00% Commercial (com)
3 703 7.21% 695 12.73% 5104 5.76% 0 0.00% 0 0.00% China
4 618 6.34% 174 3.19% 2263 2.55% 0 0.00% 0 0.00% Network (net)
5 200 2.05% 68 1.25% 616 0.69% 0 0.00% 0 0.00% Russian Federation
6 196 2.01% 55 1.01% 475 0.54% 0 0.00% 0 0.00% Germany
7 153 1.57% 17 0.31% 172 0.19% 0 0.00% 0 0.00% Address Routing (arpa)
8 129 1.32% 1 0.02% 124 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
9 127 1.30% 1 0.02% 123 0.14% 0 0.00% 0 0.00% United States
10 111 1.14% 56 1.03% 406 0.46% 0 0.00% 0 0.00% Non-Profit (org)
11 12 0.12% 2 0.04% 20 0.02% 0 0.00% 0 0.00% Czech Republic
12 11 0.11% 2 0.04% 14 0.02% 0 0.00% 0 0.00% St. Helena
13 10 0.10% 5 0.09% 29 0.03% 0 0.00% 0 0.00% European Union
14 8 0.08% 7 0.13% 48 0.05% 0 0.00% 0 0.00% Netherlands
15 7 0.07% 7 0.13% 28 0.03% 0 0.00% 0 0.00% Turkey
16 5 0.05% 4 0.07% 22 0.02% 0 0.00% 0 0.00% United Kingdom
17 4 0.04% 1 0.02% 5 0.01% 0 0.00% 0 0.00% Spain
18 4 0.04% 2 0.04% 12 0.01% 0 0.00% 0 0.00% India
19 4 0.04% 4 0.07% 11 0.01% 0 0.00% 0 0.00% Serbia
20 4 0.04% 4 0.07% 11 0.01% 0 0.00% 0 0.00% Venezuela
21 3 0.03% 2 0.04% 20 0.02% 0 0.00% 0 0.00% France
22 3 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Indonesia
23 2 0.02% 2 0.04% 20 0.02% 0 0.00% 0 0.00% Israel
24 2 0.02% 2 0.04% 10 0.01% 0 0.00% 0 0.00% Sri Lanka
25 2 0.02% 2 0.04% 20 0.02% 0 0.00% 0 0.00% Mexico
26 2 0.02% 2 0.04% 20 0.02% 0 0.00% 0 0.00% Poland
27 2 0.02% 2 0.04% 4 0.00% 0 0.00% 0 0.00% Sweden
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23