Usage Statistics for solarglass.eu

Summary Period: May 2024
Generated 01-Jun-2024 07:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 12448
Total Files 7010
Total Pages 4664
Total Visits 1526
Total kB Files 185446
Total kB In 0
Total kB Out 0
Total Unique Sites 2044
Total Unique URLs 42
Total Unique Referrers 229
Total Unique User Agents 502
. Avg Max
Hits per Hour 16 267
Hits per Day 401 977
Files per Day 226 509
Pages per Day 150 658
Sites per Day 65 294
Visits per Day 49 74
kB Files per Day 5982 21567
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56.31% 7010
Code 301 - Moved Permanently 0.41% 51
Code 304 - Not Modified 0.05% 6
Code 400 - Bad Request 0.12% 15
Code 403 - Forbidden 3.44% 428
Code 404 - Not Found 39.67% 4938

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 478 3.84% 423 6.03% 90 1.93% 67 4.39% 70 3.42% 9208 4.97% 0 0.00% 0 0.00%
2 254 2.04% 218 3.11% 52 1.11% 36 2.36% 43 2.10% 6926 3.73% 0 0.00% 0 0.00%
3 390 3.13% 216 3.08% 202 4.33% 43 2.82% 51 2.50% 4829 2.60% 0 0.00% 0 0.00%
4 977 7.85% 234 3.34% 658 14.11% 42 2.75% 83 4.06% 9142 4.93% 0 0.00% 0 0.00%
5 314 2.52% 197 2.81% 65 1.39% 40 2.62% 86 4.21% 3997 2.16% 0 0.00% 0 0.00%
6 467 3.75% 182 2.60% 313 6.71% 53 3.47% 71 3.47% 1735 0.94% 0 0.00% 0 0.00%
7 473 3.80% 181 2.58% 307 6.58% 44 2.88% 77 3.77% 1197 0.65% 0 0.00% 0 0.00%
8 478 3.84% 198 2.82% 72 1.54% 41 2.69% 160 7.83% 12471 6.72% 0 0.00% 0 0.00%
9 407 3.27% 283 4.04% 117 2.51% 74 4.85% 86 4.21% 3696 1.99% 0 0.00% 0 0.00%
10 395 3.17% 367 5.24% 67 1.44% 44 2.88% 52 2.54% 9127 4.92% 0 0.00% 0 0.00%
11 626 5.03% 357 5.09% 281 6.02% 37 2.42% 42 2.05% 9246 4.99% 0 0.00% 0 0.00%
12 182 1.46% 82 1.17% 99 2.12% 39 2.56% 57 2.79% 2343 1.26% 0 0.00% 0 0.00%
13 476 3.82% 404 5.76% 71 1.52% 41 2.69% 53 2.59% 3672 1.98% 0 0.00% 0 0.00%
14 590 4.74% 168 2.40% 83 1.78% 56 3.67% 258 12.62% 14832 8.00% 0 0.00% 0 0.00%
15 193 1.55% 157 2.24% 51 1.09% 38 2.49% 47 2.30% 1153 0.62% 0 0.00% 0 0.00%
16 706 5.67% 509 7.26% 217 4.65% 60 3.93% 70 3.42% 21567 11.63% 0 0.00% 0 0.00%
17 416 3.34% 229 3.27% 209 4.48% 53 3.47% 66 3.23% 5341 2.88% 0 0.00% 0 0.00%
18 328 2.63% 221 3.15% 120 2.57% 56 3.67% 73 3.57% 9055 4.88% 0 0.00% 0 0.00%
19 494 3.97% 281 4.01% 329 7.05% 59 3.87% 65 3.18% 3863 2.08% 0 0.00% 0 0.00%
20 351 2.82% 319 4.55% 86 1.84% 54 3.54% 56 2.74% 11837 6.38% 0 0.00% 0 0.00%
21 821 6.60% 462 6.59% 81 1.74% 57 3.74% 229 11.20% 10951 5.91% 0 0.00% 0 0.00%
22 384 3.08% 222 3.17% 94 2.02% 59 3.87% 125 6.12% 3739 2.02% 0 0.00% 0 0.00%
23 167 1.34% 42 0.60% 80 1.72% 38 2.49% 45 2.20% 722 0.39% 0 0.00% 0 0.00%
24 138 1.11% 68 0.97% 117 2.51% 55 3.60% 60 2.94% 357 0.19% 0 0.00% 0 0.00%
25 150 1.21% 72 1.03% 117 2.51% 36 2.36% 43 2.10% 1110 0.60% 0 0.00% 0 0.00%
26 73 0.59% 43 0.61% 51 1.09% 38 2.49% 45 2.20% 203 0.11% 0 0.00% 0 0.00%
27 124 1.00% 88 1.26% 78 1.67% 52 3.41% 68 3.33% 1344 0.72% 0 0.00% 0 0.00%
28 210 1.69% 168 2.40% 71 1.52% 46 3.01% 56 2.74% 8776 4.73% 0 0.00% 0 0.00%
29 319 2.56% 155 2.21% 182 3.90% 46 3.01% 52 2.54% 1116 0.60% 0 0.00% 0 0.00%
30 468 3.76% 286 4.08% 211 4.52% 57 3.74% 68 3.33% 2024 1.09% 0 0.00% 0 0.00%
31 599 4.81% 178 2.54% 93 1.99% 65 4.26% 294 14.38% 9868 5.32% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 567 4.55% 15 490 6.99% 2 74 1.59% 240 7447 4.02% 0 0 0.00% 0 0 0.00%
1 13 425 3.41% 9 280 3.99% 3 97 2.08% 276 8546 4.61% 0 0 0.00% 0 0 0.00%
2 17 545 4.38% 10 335 4.78% 3 120 2.57% 420 13018 7.02% 0 0 0.00% 0 0 0.00%
3 14 461 3.70% 9 282 4.02% 3 118 2.53% 328 10175 5.49% 0 0 0.00% 0 0 0.00%
4 14 435 3.49% 8 251 3.58% 3 123 2.64% 186 5756 3.10% 0 0 0.00% 0 0 0.00%
5 10 336 2.70% 5 171 2.44% 4 131 2.81% 222 6873 3.71% 0 0 0.00% 0 0 0.00%
6 9 285 2.29% 3 99 1.41% 3 96 2.06% 115 3571 1.93% 0 0 0.00% 0 0 0.00%
7 18 564 4.53% 13 407 5.81% 3 97 2.08% 237 7335 3.96% 0 0 0.00% 0 0 0.00%
8 20 646 5.19% 7 242 3.45% 11 346 7.42% 146 4538 2.45% 0 0 0.00% 0 0 0.00%
9 12 377 3.03% 2 88 1.26% 7 218 4.67% 50 1550 0.84% 0 0 0.00% 0 0 0.00%
10 25 802 6.44% 21 667 9.51% 2 91 1.95% 512 15869 8.56% 0 0 0.00% 0 0 0.00%
11 18 575 4.62% 16 501 7.15% 6 193 4.14% 546 16921 9.12% 0 0 0.00% 0 0 0.00%
12 21 655 5.26% 2 88 1.26% 19 598 12.82% 36 1103 0.59% 0 0 0.00% 0 0 0.00%
13 10 335 2.69% 2 78 1.11% 8 256 5.49% 29 909 0.49% 0 0 0.00% 0 0 0.00%
14 18 582 4.68% 14 451 6.43% 4 140 3.00% 623 19327 10.42% 0 0 0.00% 0 0 0.00%
15 13 420 3.37% 6 195 2.78% 7 237 5.08% 50 1535 0.83% 0 0 0.00% 0 0 0.00%
16 15 486 3.90% 7 226 3.22% 6 211 4.52% 165 5125 2.76% 0 0 0.00% 0 0 0.00%
17 16 509 4.09% 12 399 5.69% 3 119 2.55% 162 5012 2.70% 0 0 0.00% 0 0 0.00%
18 16 508 4.08% 12 401 5.72% 2 70 1.50% 327 10129 5.46% 0 0 0.00% 0 0 0.00%
19 15 467 3.75% 6 216 3.08% 4 125 2.68% 97 3012 1.62% 0 0 0.00% 0 0 0.00%
20 11 349 2.80% 6 204 2.91% 4 126 2.70% 296 9161 4.94% 0 0 0.00% 0 0 0.00%
21 30 943 7.58% 16 518 7.39% 11 370 7.93% 441 13665 7.37% 0 0 0.00% 0 0 0.00%
22 34 1072 8.61% 11 362 5.16% 21 652 13.98% 468 14509 7.82% 0 0 0.00% 0 0 0.00%
23 3 104 0.84% 1 59 0.84% 1 56 1.20% 12 358 0.19% 0 0 0.00% 0 0 0.00%

Top 23 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 1734 13.93% 4201 2.27% 0 0.00% 0 0.00% /js/contact.js
2 892 7.17% 2876 1.55% 0 0.00% 0 0.00% /
3 685 5.50% 2601 1.40% 0 0.00% 0 0.00% /styles/contact_responsive.css
4 528 4.24% 41270 22.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 525 4.22% 25652 13.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 523 4.20% 2232 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 491 3.94% 40657 21.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 379 3.04% 50464 27.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 309 2.48% 3871 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 283 2.27% 4896 2.64% 0 0.00% 0 0.00% /styles/contact.css
11 26 0.21% 31 0.02% 0 0.00% 0 0.00% /plesk-stat/
12 25 0.20% 379 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 21 0.17% 339 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 20 0.16% 341 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 13 0.10% 25 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 11 0.09% 61 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
17 10 0.08% 21 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 9 0.07% 159 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 8 0.06% 52 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
20 7 0.06% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 6 0.05% 43 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
22 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/RNt_aJlMjaw61AGiZy73gis3BkeMGW5PRIRAJ15DqD0
23 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/yfviqeDscDl1elFo1tWyrLZzB-eaRGb3Itxt1lz2RKQ

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 379 3.04% 50464 27.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 528 4.24% 41270 22.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 491 3.94% 40657 21.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 525 4.22% 25652 13.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 283 2.27% 4896 2.64% 0 0.00% 0 0.00% /styles/contact.css
6 1734 13.93% 4201 2.27% 0 0.00% 0 0.00% /js/contact.js
7 309 2.48% 3871 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
8 892 7.17% 2876 1.55% 0 0.00% 0 0.00% /
9 685 5.50% 2601 1.40% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 523 4.20% 2232 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 892 7.17% 784 66.33% /
2 523 4.20% 284 24.03% /plesk-stat/webstat-ssl/
3 26 0.21% 19 1.61% /plesk-stat/
4 309 2.48% 19 1.61% /plesk-stat/webstat-ssl/usage_202405.html
5 21 0.17% 15 1.27% /plesk-stat/webstat-ssl/usage_202402.html
6 25 0.20% 15 1.27% /plesk-stat/webstat-ssl/usage_202404.html
7 20 0.16% 10 0.85% /plesk-stat/webstat-ssl/usage_202403.html
8 13 0.10% 8 0.68% /plesk-stat/ftpstat/
9 10 0.08% 7 0.59% /plesk-stat/webstat/
10 11 0.09% 7 0.59% /plesk-stat/webstat/usage_202405.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 892 7.17% 705 57.98% /
2 309 2.48% 293 24.10% /plesk-stat/webstat-ssl/usage_202405.html
3 523 4.20% 122 10.03% /plesk-stat/webstat-ssl/
4 26 0.21% 18 1.48% /plesk-stat/
5 25 0.20% 15 1.23% /plesk-stat/webstat-ssl/usage_202404.html
6 21 0.17% 13 1.07% /plesk-stat/webstat-ssl/usage_202402.html
7 11 0.09% 11 0.90% /plesk-stat/webstat/usage_202405.html
8 20 0.16% 10 0.82% /plesk-stat/webstat-ssl/usage_202403.html
9 13 0.10% 9 0.74% /plesk-stat/ftpstat/
10 10 0.08% 5 0.41% /plesk-stat/webstat/

Top 30 of 2044 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 464 3.73% 0 0.00% 417 0.22% 0 0.00% 0 0.00% 2 0.13% 52.169.23.36
2 232 1.86% 0 0.00% 203 0.11% 0 0.00% 0 0.00% 1 0.07% 13.69.253.204
3 232 1.86% 0 0.00% 208 0.11% 0 0.00% 0 0.00% 1 0.07% 52.169.23.40
4 232 1.86% 0 0.00% 203 0.11% 0 0.00% 0 0.00% 1 0.07% 52.169.23.5
5 136 1.09% 0 0.00% 152 0.08% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
6 127 1.02% 1 0.01% 123 0.07% 0 0.00% 0 0.00% 1 0.07% 132.145.145.200
7 127 1.02% 1 0.01% 123 0.07% 0 0.00% 0 0.00% 1 0.07% 173.48.114.78.rev.sfr.net
8 127 1.02% 1 0.01% 123 0.07% 0 0.00% 0 0.00% 1 0.07% 41.111.188.36
9 127 1.02% 1 0.01% 123 0.07% 0 0.00% 0 0.00% 1 0.07% 64.23.197.115
10 127 1.02% 1 0.01% 123 0.07% 0 0.00% 0 0.00% 1 0.07% static.181.162.99.88.clients.your-server.de
11 127 1.02% 1 0.01% 123 0.07% 0 0.00% 0 0.00% 1 0.07% vmi1647345.contaboserver.net
12 124 1.00% 1 0.01% 120 0.06% 0 0.00% 0 0.00% 1 0.07% 98.109.240.103.in-addr.arpa
13 114 0.92% 114 1.63% 728 0.39% 0 0.00% 0 0.00% 2 0.13% 120.227.158.63
14 110 0.88% 110 1.57% 633 0.34% 0 0.00% 0 0.00% 1 0.07% 110.129.244.123.broad.pj.ln.dynamic.163data.com.cn
15 110 0.88% 110 1.57% 633 0.34% 0 0.00% 0 0.00% 1 0.07% 110.154.101.126
16 110 0.88% 110 1.57% 2207 1.19% 0 0.00% 0 0.00% 1 0.07% 110.154.132.238
17 110 0.88% 110 1.57% 777 0.42% 0 0.00% 0 0.00% 1 0.07% 110.154.133.33
18 110 0.88% 110 1.57% 633 0.34% 0 0.00% 0 0.00% 1 0.07% 110.154.98.96
19 110 0.88% 110 1.57% 777 0.42% 0 0.00% 0 0.00% 1 0.07% 110.154.99.3
20 110 0.88% 110 1.57% 509 0.27% 0 0.00% 0 0.00% 1 0.07% 117.151.148.74
21 110 0.88% 110 1.57% 777 0.42% 0 0.00% 0 0.00% 1 0.07% 120.69.92.37
22 110 0.88% 110 1.57% 5374 2.90% 0 0.00% 0 0.00% 1 0.07% 123.245.128.144
23 110 0.88% 110 1.57% 633 0.34% 0 0.00% 0 0.00% 1 0.07% 124.119.48.17
24 110 0.88% 110 1.57% 633 0.34% 0 0.00% 0 0.00% 1 0.07% 161.75.186.123.broad.fs.ln.dynamic.163data.com.cn
25 110 0.88% 110 1.57% 777 0.42% 0 0.00% 0 0.00% 1 0.07% 182.204.140.40
26 110 0.88% 110 1.57% 8852 4.77% 0 0.00% 0 0.00% 1 0.07% 182.204.143.193
27 110 0.88% 110 1.57% 509 0.27% 0 0.00% 0 0.00% 1 0.07% 193.72.186.123.broad.fs.ln.dynamic.163data.com.cn
28 110 0.88% 110 1.57% 633 0.34% 0 0.00% 0 0.00% 1 0.07% 218.31.1.227
29 110 0.88% 110 1.57% 5374 2.90% 0 0.00% 0 0.00% 1 0.07% 220.72.186.123.broad.fs.ln.dynamic.163data.com.cn
30 110 0.88% 110 1.57% 8365 4.51% 0 0.00% 0 0.00% 1 0.07% 223.84.250.40

Top 10 of 2044 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 0.88% 110 1.57% 14261 7.69% 0 0.00% 0 0.00% 1 0.07% 235.94.22.175.adsl-pool.jlccptt.net.cn
2 110 0.88% 110 1.57% 14261 7.69% 0 0.00% 0 0.00% 1 0.07% 223.88.239.93
3 110 0.88% 110 1.57% 8852 4.77% 0 0.00% 0 0.00% 1 0.07% 39.165.177.39
4 110 0.88% 110 1.57% 8852 4.77% 0 0.00% 0 0.00% 1 0.07% 182.204.143.193
5 110 0.88% 110 1.57% 8365 4.51% 0 0.00% 0 0.00% 1 0.07% 223.84.250.40
6 110 0.88% 110 1.57% 8365 4.51% 0 0.00% 0 0.00% 1 0.07% 69.31.211.139.adsl-pool.jlccptt.net.cn
7 96 0.77% 96 1.37% 7668 4.13% 0 0.00% 0 0.00% 1 0.07% 223.89.207.246
8 99 0.80% 99 1.41% 7488 4.04% 0 0.00% 0 0.00% 1 0.07% 112.129.244.123.broad.pj.ln.dynamic.163data.com.cn
9 61 0.49% 61 0.87% 7464 4.02% 0 0.00% 0 0.00% 1 0.07% 123.245.128.200
10 110 0.88% 110 1.57% 5374 2.90% 0 0.00% 0 0.00% 1 0.07% 123.245.128.144

Top 12 of 229 Total Referrers
# Hits Referrer
1 11120 89.33% - (Direct Request)
2 47 0.38% http://solarglass.eu
3 35 0.28% http://www.solarglass.eu
4 30 0.24% www.google.com
5 9 0.07% http://91.198.171.169:80/
6 7 0.06% http://baidu.com/
7 5 0.04% https://solarglass.eu
8 2 0.02% solarglass.eu
9 1 0.01% http://www.baidu.com
10 1 0.01% http://www.google.com.hk
11 1 0.01% https://www.domeinmakelaar.info
12 1 0.01% https://www.google.com/

Top 15 of 502 Total User Agents
# Hits User Agent
1 5140 41.29% Go-http-client/1.1
2 157 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 156 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 149 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 147 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 135 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 127 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
8 127 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
9 127 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.6; rv:92.0) Gecko/20100101 Firefox/92.0
10 127 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
11 110 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 110 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 104 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 91 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 88 0.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 7797 62.64% 3905 55.71% 106279 57.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 2184 17.54% 2157 30.77% 70783 38.17% 0 0.00% 0 0.00% China
3 1318 10.59% 575 8.20% 4916 2.65% 0 0.00% 0 0.00% Commercial (com)
4 487 3.91% 124 1.77% 1911 1.03% 0 0.00% 0 0.00% Network (net)
5 175 1.41% 36 0.51% 312 0.17% 0 0.00% 0 0.00% Germany
6 133 1.07% 7 0.10% 138 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
7 100 0.80% 46 0.66% 261 0.14% 0 0.00% 0 0.00% Non-Profit (org)
8 66 0.53% 65 0.93% 341 0.18% 0 0.00% 0 0.00% Russian Federation
9 35 0.28% 10 0.14% 46 0.02% 0 0.00% 0 0.00% Czech Republic
10 21 0.17% 2 0.03% 14 0.01% 0 0.00% 0 0.00% St. Helena
11 19 0.15% 16 0.23% 90 0.05% 0 0.00% 0 0.00% European Union
12 15 0.12% 10 0.14% 49 0.03% 0 0.00% 0 0.00% Thailand
13 15 0.12% 3 0.04% 19 0.01% 0 0.00% 0 0.00% United States
14 12 0.10% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Romania
15 9 0.07% 6 0.09% 36 0.02% 0 0.00% 0 0.00% Poland
16 8 0.06% 8 0.11% 21 0.01% 0 0.00% 0 0.00% Educational (edu)
17 8 0.06% 7 0.10% 39 0.02% 0 0.00% 0 0.00% Brazil
18 6 0.05% 4 0.06% 23 0.01% 0 0.00% 0 0.00% Netherlands
19 6 0.05% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Turkey
20 4 0.03% 4 0.06% 20 0.01% 0 0.00% 0 0.00% Australia
21 4 0.03% 3 0.04% 15 0.01% 0 0.00% 0 0.00% India
22 4 0.03% 4 0.06% 21 0.01% 0 0.00% 0 0.00% Mexico
23 4 0.03% 4 0.06% 22 0.01% 0 0.00% 0 0.00% Sweden
24 3 0.02% 3 0.04% 20 0.01% 0 0.00% 0 0.00% Hungary
25 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Professional (pro)
26 2 0.02% 2 0.03% 14 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
27 2 0.02% 2 0.03% 11 0.01% 0 0.00% 0 0.00% Angola
28 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Slovakia
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23